Fall Soccer >
Locations
School | Address | Map |
---|---|---|
Bangor High School | 885 Broadway, Bangor, ME 04401 | map |
Biddeford High School | 20 Maplewood Ave., Biddeford, ME 04005 | map |
Biddeford Middle School | 25 Tiger Way, Biddeford, ME 04005 | map |
Bonney Eagle High School | 700 Saco Rd., Standish, ME 04084 | map |
Cape Elizabeth High School | 345 Ocean House Rd., Cape Elizabeth, ME 04107 | map |
Cheverus High School | 267 Ocean Ave., Portland, ME 04103 | map |
Cheverus/Washington Ave Sports Complex | 961 Washington Ave., Portland, ME 04103 | map |
Deering High School | 370 Stevens Ave., Portland, ME 04103 | map |
Edward Little - Auburn Middle School | 38 Falcon Dr., Auburn, ME 04210 | map |
Falmouth High School | 74 Woodville Rd., Falmouth, ME 04105 | map |
Fitzpatrick Stadium | Deering Ave, Portland, ME 04101 | map |
Freeport Middle School | 19 Kendall Lane, Freeport, ME 04032 | map |
Gorham High School | 41 Morrill Ave., Gorham, ME 04038 | map |
Gorham Middle School | 106 Weeks Rd, Gorham, ME 04038 | map |
Gray/New Gloucester Middle School | 31 Libby Hill Rd., Gray, ME 04039 | map |
Greely - Twin Brooks Field | 185 Tuttle Rd., Cumberland, ME 04021 | map |
Kennebunk High School | 89 Fletcher St., Kennebunk, ME 04043 | map |
Lewiston High School | 156 East Avenue, Lewiston, ME 04240 | map |
Maine Girls' Academy | 631 Stevens Ave., Portland, ME 04103 | map |
Marshwood High School | 260 Dow Hwy, South Berwick, ME 03908 | map |
Massabesic High School | 88 West Rd., Waterboro, ME 04087 | map |
Morse McMann Field | 181 Congress Ave., Bath, ME 04530 | map |
Mt Ararat High School | 73 Eagles Way, Topsham, ME 04086 | map |
Mt Ararat - Woods Elementary School | 42 Barrows Dr., Topsham, ME 04086 | map |
Mt Ararat - Woodside Elementary School | 42 Barrows Rd., Topsham, ME 04086 | map |
Noble High School | 388 Somersworth Rd., North Berwick, ME 03906 | map |
Old Orchard Beach High School | 40 E Emerson Cummings Blvd., Old Orchard Beach, ME 04064 | map |
Portland (Preble Street fields) | Preble St., Portland, ME 04101 | map |
Sacopee Valley - South Hiram Fields | S. Hiram Rd, Hiram, ME 04041 | map |
Sanford - Cobb | 678 Main Street, Sanford, ME 04073 | map |
Sanford High School | 52 Sanford High School Blvd, Sanford, 04073 | map |
Sanford Shaw Fields | 86 Shaw Rd, Sanford, ME 04073 | map |
Scarborough High School | 11 Municipal Dr., Scarborough, ME 04074 | map |
Scarborough Memorial Field | Durant Dr., Scarborough, ME 04074 | map |
Scarborough Middle School | 21 Quentin Dr., Scarborough, ME 04074 | map |
South Portland High School | 637 Highland Ave, South Portland, ME 04074 | map |
South Portland - Wainright Fields | Wainwright Sports Complex, Gary L. Maiette Way, South Portland, ME 04106 | map |
Thornton Academy | 438 Main St., Saco, ME 04072 | map |
Westbrook High School | 125 Stroudwater St., Westbrook, ME 04092 | map |
Westbrook Middle School | 471 Stroudwater St., Westbrook, ME 04092 | map |
Windham High School | 406 Gray Rd., Windham, ME 04062 | map |
Yarmouth High School | 286 W Elm St., Yarmouth, ME 04096 | map |
Showing 42 items